Skip to main content

Pearl Izumi Men's Attack Road

Pearl Izumi Men's Attack Road
  • Color: Urban Sage/Dark Spruce
  • Color: Black
  • Color: Black/White
  • Color: Black/Black
$159.99
Please select options

Details

With its seamless upper and carbon-insert sole, this road cycling shoe rivals other footwear at twice the price. We bonded mesh to the heavily perforated upper in a seamless construction to give the shoe a more comfortable fit. A single L6 BOA closure provides equal pressure across the instep. The heel features a 1cm rise to make walking easier, and the sole is set up to give you the option to use a two-bolt or a three-bolt cleat.

- Bonded Seamless Upper delivers all-day riding comfort, breathability, and durability
- L6 Boa system with sequence routing for micro-adjustability and secure, even closure
- 1:1 Composite Power Plate with carbon fiber forefoot insert provides lightweight stiffness and durability (stiffness rating 8)
- BioViz reflective elements for low-light visibility
- EVA foam and rubber heel bumper give stability and walking comfort
- 3-bolt road cleat & SPD compatible

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL and 2-bolt or SPD
Closure and Fit Adjustment Single L6 Boa system with sequence routing
Upper Bonded Seamless
Outsole 1:1 Composite Power Plate with carbon fiber forefoot insert
Stiffness Index: Value/Range 8

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Urban Sage/Dark Spruce / 39 191234885409 15182303HG939.0
Urban Sage/Dark Spruce / 40 191234885416 15182303HG940.0
Urban Sage/Dark Spruce / 41 191234885423 15182303HG941.0
Urban Sage/Dark Spruce / 42 191234885430 15182303HG942.0
Urban Sage/Dark Spruce / 43 191234885447 15182303HG943.0
Urban Sage/Dark Spruce / 44 191234885454 15182303HG944.0
Urban Sage/Dark Spruce / 45 191234885461 15182303HG945.0
Urban Sage/Dark Spruce / 46 191234885478 15182303HG946.0
Urban Sage/Dark Spruce / 47 191234885485 15182303HG947.0
Urban Sage/Dark Spruce / 48 191234885492 15182303HG948.0
Urban Sage/Dark Spruce / 49 191234885508 15182303HG949.0
Black / 39 191234885515
Black / 40 191234885522
Black / 41 191234885539
Black / 42 191234885546
Black / 43 191234885553
Black / 44 191234885560
Black / 45 191234885577
Black / 46 191234885584
Black / 47 191234885591
Black / 48 191234885607
Black / 49 191234885614
Black/White / 39 191234607032 1518200206539.0
Black/White / 39.5 191234607049 1518200206539.5
Black/White / 40 191234607056 1518200206540.0
Black/White / 40.5 191234607063 1518200206540.5
Black/White / 41 191234607070 1518200206541.0
Black/White / 41.5 191234607087 1518200206541.5
Black/White / 42 191234607094 1518200206542.0
Black/White / 42.5 191234607100 1518200206542.5
Black/White / 43 191234607117 1518200206543.0
Black/White / 43.5 191234607124 1518200206543.5
Black/White / 44 191234607131 1518200206544.0
Black/White / 44.5 191234607148 1518200206544.5
Black/White / 45 191234607155 1518200206545.0
Black/White / 45.5 191234607162 1518200206545.5
Black/White / 46 191234607179 1518200206546.0
Black/White / 46.5 191234607186 1518200206546.5
Black/White / 47 191234607193 1518200206547.0
Black/White / 48 191234607209 1518200206548.0
Black/White / 49 191234607216 1518200206549.0
Black/Black / 39 191234619288 1518200202739.0
Black/Black / 39.5 191234619295 1518200202739.5
Black/Black / 40 191234619301 1518200202740.0
Black/Black / 40.5 191234619318 1518200202740.5
Black/Black / 41 191234619325 1518200202741.0
Black/Black / 41.5 191234619332 1518200202741.5
Black/Black / 42 191234619349 1518200202742.0
Black/Black / 42.5 191234619356 1518200202742.5
Black/Black / 43 191234619363 1518200202743.0
Black/Black / 43.5 191234619370 1518200202743.5
Black/Black / 44 191234619387 1518200202744.0 210000041572
Black/Black / 44.5 191234619394 1518200202744.5
Black/Black / 45 191234619400 1518200202745.0 210000042447
Black/Black / 45.5 191234619417 1518200202745.5
Black/Black / 46 191234619424 1518200202746.0
Black/Black / 46.5 191234619431 1518200202746.5
Black/Black / 47 191234619448 1518200202747.0
Black/Black / 48 191234619455 1518200202748.0
Black/Black / 49 191234619462 1518200202749.0

Reviews