Details
Fitness gains made fun. This lightweight flyer has a sleek composite frameset, flat handlebar positioning and all-road capabilities so you can go from city streets to bumpy backroads with speed, comfort and control.
Lightweight efficiency
Advanced Composite frameset and sleek shaping make this model 350g lighter than the aluminum version. A stiffer bottom bracket area improves power transfer so you can accelerate and climb faster with less effort.
Smooth, stable ride quality
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoContact saddle helps smooth out rough roads.
All-road capabilities
High-volume 40mm tubeless tires offer the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
| Frame Size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 455 | 475 | 495 | 525 | 555 |
| Seat Tube Angle (degree) | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| Top Tube Horizontal (mm) | 560 | 575 | 590 | 610 | 630 |
| Head Tube Length (mm) | 130 | 155 | 175 | 200 | 225 |
| Head Tube Angle (degree) | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
| Wheelbase (mm) | 1047 | 1058 | 1069 | 1084 | 1105 |
| Rear Centre (mm) | 435 | 435 | 435 | 435 | 435 |
| Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Stack (mm) | 552 | 578 | 597 | 623 | 646 |
| Reach (mm) | 396 | 404 | 407 | 419 | 432 |
| Standover Height (mm) | 736 | 756 | 773 | 800 | 826 |
| Handlebar Width (mm) | 640 | 680 | 680 | 680 | 680 |
| Stem Length (mm) | 80 | 90 | 90 | 100 | 110 |
| Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 172.5 |
| Frame Size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 160–170 | 170–180 | 175–185 | 180–190 | 190–200 |
| Rider Height (in.) | 5'3"–5'7" | 5'7"–5'11" | 5'9"–6'1" | 5'11"–6'3" | 6'3"–6'7" |
Specs
| Bottom Bracket | Giant S-X2 Disc wheelset, alloy |
|---|---|
| Frame | Advanced-grade composite, composite OverDrive steerer, 12x100mm thru-axle, disc |
| Frame Material | Advanced-grade composite, 12x142mm thru-axle, disc |
| Rear Shock | Giant Sport flat, 31.8mm |
| Rims | Giant alloy, 12mm thru-axle |
| Hubs | Sapim Race |
| Spokes | Maxxis Re-Fuse, tubeless, 700x40c, 60 TPI, wirebead |
| Tires | tubeless prepared, 42mm max tire size |
| Crankset | FSA, press fit |
| Front Derailleur | Shimano CUES RD-U5996 |
| Rear Derailleur |
Tektro HD-R280 hydraulic Giant MPH rotors [F]160mm, [R]160mm |
| Cassette/Freewheel | KMC X7 |
| Chain | FSA Omega AGX+, 42t |
| Brakes | Tektro HD-R276 |
| Brake Levers | Shimano LG40010 LinkGlide, 10-speed, 11x44 |
| Handlebars | Giant ErgoContact D1 |
| Tape/Grips | Giant Contact, 8-degree |
| Stem | Giant D-Fuse, alloy |
| Seatpost | Giant ErgoContact |
| Saddle | platform |
| Pedals | Shimano CUES U6000, 1x6 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Ocean Twilight / Small / 700c | 4711291294301 | 1041017124 |
| Ocean Twilight / X-Large / 700c | 4711291294349 | 1041017128 |
| Ocean Twilight / Medium/Large / 700c | 4711291294325 | 1041017126 |
| Ocean Twilight / Large / 700c | 4711291294332 | 1041017127 |
| Ocean Twilight / Medium / 700c | 4711291294318 | 1041017125 |
